top of page

Wild About Horses Equestrian Center
Welcome to
Our Facility...
Meet Our Horse Family, Recent and Past memories.....








![]() IMG_7890 | ![]() IMG_7925 | ![]() IMG_7887 |
---|---|---|
![]() IMG_7921 | ![]() IMG_7876 | ![]() IMG_7372 |
![]() IMG_7872 | ![]() IMG_8979 | ![]() IMG_8978 |
![]() IMG_7368 | ![]() IMG_6286 | ![]() IMG_6116 |
![]() IMG_2312 | ![]() IMG_8978 | ![]() IMG_2312 |
![]() IMG_2323 | ![]() IMG_9127 | ![]() Resized_20240618_183940 |
![]() IMG_9119 | ![]() IMG_6106 | ![]() IMG_2357 |
![]() IMG_9048 2 | ![]() IMG_6111 | ![]() IMG_9133 |
![]() IMG_9127 | ![]() MarshallMarshall |
FACILITY AMENITIES
104' x 154' Main Barn 60 X 120 Indoor arena
-
-
60' x 120' indoor arena with USDF specified footing and state of the art lighting
-
80' x 140' outdoor arena with USDF specified footing and an 8 jump course
-
2 Round Pens
-
15' x 50' heated clubhouse with direct vision into the riding arena area
-
Full service bathroom
-
3 tack rooms
-
16 stalls, 12' x 12' with rubber mats, shavings, and automatic waterers
-
10' aisles with cross tiesOutdoor wash rack
-
15 paddocks with Shelters and Round bales an access to pastures.
-
Quality feeding programs provided for the needs of each individual horse
-
Large shaded areas, and play areas for parents to watch lesson programs, and siblings to play
-
bottom of page